Food-Grade Vertical Plunger Pump for Filter Press
Food-grade filter press feed pump for hygienic slurry handling in food processing applications
This food-grade vertical plunger pump is custom-designed according to specific requirements of the food industry. The vertical plunger pump offers high pressure, high-temperature resistance, and high efficiency, utilizing a closed-loop cooling system to reduce the wear caused by elevated temperatures while improving environmental and energy performance. All wetted components are made from food-grade 304 stainless steel, combined with patented structures that prevent material contamination. Through optimized mechanical design and material selection, the pump ensures the safety of semi-finished and finished food products during processing.
Technical Parameters
| Model | Rated Flow (m³/h) | Feed Pressure (MPa) | Head (m) | Motor (kW) | Cooling Method | Inlet/Outlet Flange | Cylinder Material |
|
|
3 | 1.5 | 150 | 3 | Air cooled | DN50 | 45#/304/316L/2205 (Available options) |
|
|
10 | 1.5 | 150 | 3 | Air cooled | DN80 | |
|
|
15 | 1.5 | 150 | 4 | Air cooled | DN80 | |
|
|
20 | 1.5 | 150 | 5.5 | Air cooled | DN80 | |
|
|
35 | 1.5 | 150 | 5.5 | Air cooled | DN80 | |
|
|
48 | 1.5 | 150 | 7.5 | Air cooled | DN100 | |
|
|
60 | 1.5 | 150 | 9 | Air cooled | DN100 | |
|
|
80 | 1.5 | 150 | 11 | Air cooled | DN100 | |
|
|
100 | 1.5 | 150 | 15 | Air cooled | DN100 | |
|
|
120 | 1.5 | 150 | 18.5 | Air cooled | DN100 | |
|
|
140 | 1.5 | 150 | 18.5 | Air cooled | DN125 | |
|
|
160 | 1.5 | 150 | 22 | Air cooled | DN125 | |
|
|
200 | 1.5 | 150 | 37 | Air cooled | DN125 | |
|
|
250 | 1.5 | 150 | 45 | Air cooled | DN150 | |
|
|
300 | 1.5 | 150 | 55 | Air cooled | DN150 |
