Vertical Ceramic Plunger Pump
Reciprocating pump for transferring highly abrasive slurries in mineral and chemical processing applications
The plunger of this pump is made of high-performance ceramic materials such as alumina, zirconia, or silicon nitride. The reciprocating motion of the plunger enables efficient fluid transfer, making it especially suitable for handling media with high abrasion, strong corrosion, or stringent purity requirements.
Technical Parameters
| Model | Rated Flow (m³/h) | Feed Pressure (MPa) | Power (kW) | Inlet Flange | Outlet Flange | Dimensions (mm) |
|
|
10 | 0.8-1.6 | 7.5 | DN80 | DN50 | 1580*1220*1910 |
|
|
20 | 11 | DN100 | DN80 | 1720*1390*2100 | |
|
|
30 | 11 | DN125 | DN100 | 1870*1630*2200 | |
|
|
40 | 15 | DN150 | DN125 (DN100) | 2150*1780*2300 | |
|
|
50 | 18.5 | DN150 | |||
|
|
60/70 | 22 | DN150 | 2150*1780*2400 | ||
|
|
90/100 | 30 | DN150 | DN125 | 2450*2020*2520 | |
|
|
120 | 45 | 2600*2275*2600 | |||
|
|
150 | 55 | 3400*2275*2600 |
Applications
The ceramic plunger pump is widely used in slurry and corrosive media transfer in industries, such as mining, ceramics, chemical, environmental protection, and other industries with abrasive or corrosive working conditions.
